- Non disponibile
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
| Type | Integrated amplifier |
| <Overall characteristics of Tuner, Aux → SP out> | |
| Effective output (20 Hz to 20 kHz) | 40W + 40W (8 Ω, 0.007%) |
| Total harmonic distortion factor | 0.007% (Rated Output -3dB, 20 hz to 20 khz) |
| Output Bandwidth (THD 0.02%) | 5 Hz ~ 40 kHz (8 Ω) |
| TIM | Unmeasurable |
| Residual noise | 0.5mV |
| Damping factor (8 Ω) | 40 |
| Load impedance | Main or remote : 8 Ω ~ 16 Ω |
| <Other characteristics> | |
| Input Sensitivity / Impedance | Phono MM : 2.5mV/47k Ω Tuner, Aux, Tape : 150mV/22k Ω |
| Phono frequency characteristics | 20 Hz to 20 kHz, RIAA ± 0.8 dB |
| Frequency characteristic | 20 Hz ~ 20 kHz + 0 -0.2 dB 2 Hz ~ 100 kHz + 0 -3dB |
| Signal-to-noise ratio (IHF-A) | Phono MM:82dB Tuner, Aux, Tape : 100 dB |
| Tone control | Bass : ± 10 dB (50 Hz) Treble : ± 10 dB (20 kHz) |
| Subsonic filter | 30 Hz, -6dB/oct. |
| High filter | 7 kHz, -6dB/oct. |
| Loudness control | + 9 dB (50 Hz, Volume -30dB) |
| <General> | |
| Pwer | 100 VAC, 50Hz/60Hz |
| Power consumption | 83W |
| External dimensions | Width 430x Height 97x Depth 310 mm |
| Weight | 6.0kg |